Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63284 | 0.63337 |
CADJPY | Canadian Dollar vs Japanese Yen | 111.36 | 111.452 |
CHFJPY | Swiss Frank vs Japanese Yen | 175.941 | 176.017 |
EURCAD | Euro vs Canadian Dollar | 1.48037 | 1.48092 |
EURGBP | Euro vs Great Britain Pound | 0.83101 | 0.83163 |
EURJPY | Euro vs Japanese Yen | 164.937 | 165.029 |
EURUSD | Euro vs US Dollar | 1.05231 | 1.05256 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.7804 | 1.78112 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.12709 | 1.12763 |
GBPJPY | Great Britain Pound vs Japanese Yen | 198.352 | 198.427 |
GBPUSD | Great Britain Pound vs US Dollar | 1.26584 | 1.26594 |
USDCAD | US Dollar vs Canadian Dollar | 1.40678 | 1.40708 |
USDCHF | US Dollar vs Swiss Franc | 0.89038 | 0.89102 |
USDJPY | US Dollar vs Japanese Yen | 156.696 | 156.745 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90669 | 0.90765 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.57381 | 0.5748 |
AUDJPY | Australian Dollar vs Japanese Yen | 101.016 | 101.112 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10317 | 1.10416 |
AUDUSD | Australian Dollar vs US Dollar | 0.64442 | 0.64535 |
EURAUD | Euro vs Australian Dollar | 1.63181 | 1.63318 |
EURCHF | Euro vs Swiss Franc | 0.93671 | 0.93811 |
EURHUF | Euro vs Hungarian Forint | 406.266 | 406.664 |
EURNZD | Euro vs New Zealand Dollar | 1.80092 | 1.80246 |
EURSEK | Euro vs Swedish Krona | 11.57484 | 11.58226 |
EURTRY | Euro vs Turkish Lira | 36.18218 | 36.33747 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.96231 | 1.96369 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.16575 | 2.1672 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.8211 | 0.82252 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.51958 | 0.52099 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 91.558 | 91.618 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58365 | 0.58462 |
SGDJPY | Singapore Dollar vs Japanese Yen | 116.29 | 116.427 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2397 | 7.2748 |
USDCZK | US Dollar vs Czech Koruna | 24.0051 | 24.05 |
USDDKK | US Dollar vs Danish Krone | 7.08521 | 7.08971 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78044 | 7.78484 |
USDHUF | US Dollar vs Hungarian Forint | 385.944 | 386.491 |
USDMXN | US Dollar vs Mexican Peso | 20.4638 | 20.5331 |
USDNOK | US Dollar vs Norwegian Kroner | 11.1402 | 11.1699 |
USDPLN | US Dollar vs Polish Zloty | 4.10442 | 4.11244 |
USDSEK | US Dollar vs Swedish Krona | 10.99826 | 11.0053 |
USDSGD | US Dollar vs Singapore Dollar | 1.34607 | 1.34858 |
USDTRY | US Dollar vs Turkish Lira | 34.41133 | 34.42506 |
USDZAR | US Dollar vs South African Rand | 18.29764 | 18.30706 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 30.326 | 30.408 |
XAUUSD | Gold vs US-Dollar | 2565.95 | 2566.54 |
XPDUSD | Palladium vs US-Dollar | 941.99 | 946.27 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 936.67 | 940.42 |
NGCUSD | Natural Gas (US) Spot | 2.6267 | 2.6403 |
BRNUSD | Crude Oil Brent Cash | 72.586 | 72.61 |
WTIUSD | West Texas Intermediate Crude Oil cash | 68.491 | 68.567 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 19191.72 | 19199.17 |
DJIUSD | Dow Jones 30 | 43661.83 | 43665.97 |
ESXEUR | Spain 35 Cash Index | 4815.15 | 4816.85 |
FTSGBP | UK 100 Cash Index | 8040.86 | 8047.34 |
SPXUSD | SPX500 | 5935.47 | 5936.53 |
NDXUSD | NAS100 | 20813.24 | 20815.46 |
ASXAUD | Australia 200 Index | 8260.4 | 8264.7 |
HSIHKD | Hong Kong 50 Index | 19446.1 | 19456.7 |
DOLLAR_INDX | Dollar Index | 106.743 | 106.853 |
IBXEUR | Spain 35 | 11492.63 | 11497.37 |
F40EUR | France 40 Index | 7286.33 | 7288.57 |
NIKJPY | Japan - Nikkei 225 Index | 39016 | 39052 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 228.08 | 228.5 |
ABNB | Airbnb Inc | 133.66 | 134.96 |
ADBE | Adobe Inc | 528.88 | 530.05 |
AMD | Advanced Micro Devices, Inc. | 138.68 | 139.6 |
AMZN | Amazon.com | 210.97 | 211.97 |
ASML | ASML Holding NV | 691.61 | 693.47 |
BABA | Alibaba Group Holding | 90.25 | 90.82 |
BAC | Bank of America Corporation | 45.8 | 46.08 |
BA | Boeing Company | 137.46 | 139.18 |
COSTCO | Costco Wholesale Corporation | 913.86 | 914.37 |
CSCO | Cisco Systems, Inc. | 57.66 | 57.94 |
CVX | Chevron Corporation | 160.95 | 162.25 |
GOOGL | Alphabet Inc. Class A | 174.92 | 176.1 |
INTC | Intel Corporation | 24.85 | 25.23 |
JNJ | Johnson & Johnson | 151.57 | 152.19 |
KO | Coca-Cola Co | 62.42 | 62.66 |
MA | Mastercard Incorporated | 519.68 | 520.58 |
MCD | McDonald's Corporation | 298.04 | 299 |
META | Meta Platforms | 576.22 | 577.24 |
MRK | Merck & Company, Inc. | 97.89 | 98.59 |
MSFT | Microsoft Corporation | 426.24 | 427.48 |
NFLX | Netflix, Inc. | 835.94 | 837.2 |
NKE | Nike Inc | 75.35 | 76.27 |
NVDA | NVIDIA Corporation | 145.17 | 148.06 |
PYPL | PayPal Holdings Inc | 85.59 | 86.07 |
QCOM | Qualcomm Inc | 159.23 | 159.41 |
TSLA | Tesla, Inc. | 309.26 | 312.16 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 187.4 | 188.64 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 71.36 | 71.7 |
UNH | UnitedHealth Group Incorporated | 592.92 | 594.08 |
VZ | Verizon Communications Inc. | 40.77 | 41.07 |
V | Visa Inc. | 307.63 | 308.25 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 217.927 | 217.973 |
ALV | Allianz SE | 285.613 | 285.688 |
BAYN | Bayer AG NA | 20.575 | 20.632 |
BNP | BNP Paribas | 59.374 | 59.396 |
BN | Danone | 65.36 | 65.43 |
CS | Axa S.A. | 33.638 | 33.653 |
DTE | Deutsche Telekom | 28.81 | 28.821 |
IBE | Iberdrola S.A. | 13.333 | 13.343 |
MBG | Mercedes-Benz Group AG | 52.47 | 52.6 |
MC | LVMH Moet Hennessy Louis Vuitton | 584.82 | 584.99 |
OR | L'Oréal S.A. | 329.68 | 329.79 |
SAP | SAP SE | 219.956 | 219.995 |
SIE | Siemens AG | 188.148 | 188.233 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 87919.14 | 88076.16 |
ETHUSD | Ethereum vs. USD | 3034.83 | 3108.79 |
LTCUSD | LiteCoin vs. USD | 77.95 | 85.09 |
XRPUSD | Ripple vs. USD | 0.7853 | 0.8054 |
ADAUSD | Cardano vs. USD | 0.5656 | 0.6024 |
AVAUSD | Alavanche vs USD | 30.01 | 32.83 |
BCHUSD | Bitcoin cash vs. USD | 415.208 | 415.612 |
DOGUSD | DogeCoin vs. USD | 0.37072 | 0.3725 |
DOTUSD | Polkadot Vs USD | 4.7987 | 4.79931 |
EOSUSD | EOS vs. USD | 0.5557 | 0.5633 |
LNKUSD | Chainlink vs USD | 13.04254 | 13.04275 |
SHBUSD | SHIBA INU vs USD | 2.34E-5 | 2.425E-5 |
SOLUSD | Solana vs USD | 210.932 | 211.04 |
TRXUSD | Tron vs USD | 0.17649 | 0.17753 |
XLMUSD | Stellar vs. USD | 0.13172 | 0.13348 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 27.45 | 27.61 |
TUPRS | Tüpraş | 147.3 | 148.2 |
TOASO | Tofaş | 194.9 | 195.8 |
THYAO | Turkish Airlines | 286.05 | 286.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 95.93 | 96.17 |
SISE | Şişecam | 40.95 | 41.15 |
SASA | SASA Polyester | 3.7 | 3.97 |
SAHOL | Haci Omer Sabanci Holding AS | 86.58 | 86.77 |
PGSUS | Pegasus Hava Taşımacılığı | 233.28 | 236.22 |
PETKM | Petkim Petrokimya Holding AS | 18.3 | 18.49 |
OYAKC | Oyak Çimento | 64.24 | 64.6 |
ODAS | ODAŞ Elektrik | 6.28 | 6.36 |
KRDMD | Kardemir Demir Çelik | 26.24 | 26.4 |
KOZAL | Koza Altın İşletmeleri | 19.9 | 19.97 |
KONTR | Kontrolmatik Teknoloji | 47.08 | 49.83 |
KCHOL | Koc Holding AS | 184.54 | 185.66 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.58 | 12.67 |
HEKTS | Hektaş Ticaret | 3.3 | 3.53 |
GARAN | Turkiye Garanti Bankasi | 113.54 | 113.95 |
FROTO | Ford Otomotiv San. A.Ş. | 1115.04 | 1119.96 |
EREGL | Erdemir | 50.92 | 51.12 |
ENKAI | ENKA Insaat ve Sanayi AS | 54.8 | 54.94 |
EKGYO | Emlak Konut GYO | 11.58 | 11.68 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 461.61 | 467.19 |
BIMAS | BIM Mağazalar | 473.23 | 474.77 |
ASTOR | Astor Enerji | 96.83 | 97.31 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 68.21 | 68.43 |
ARCLK | Arçelik A.Ş. | 136.78 | 137.42 |
ALARK | Alarko Holding | 93.91 | 94.64 |
AKBNK | AKBANK | 55.22 | 55.52 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!