Cryptocurrencies are a relatively new field in financial markets compared to traditional investment instruments. Although it has not been a long time since he entered our lives, he is known and known by the great masses.
It is currently the largest crypto asset dominating the Bitcoin crypto market. However, there are major crypto assets with high market value and awareness.
Sardis Markets did not lag behind the developments and included crypto assets in its quotation.
Investors can get one step closer to financial freedom by turning the high volatility and development potential of crypto markets into investment opportunities. Take a look at Sardis' wide product range.
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 87919.14 | 88076.16 |
ETHUSD | Ethereum vs. USD | 3034.83 | 3108.79 |
LTCUSD | LiteCoin vs. USD | 77.95 | 85.09 |
XRPUSD | Ripple vs. USD | 0.7853 | 0.8054 |
ADAUSD | Cardano vs. USD | 0.5656 | 0.6024 |
AVAUSD | Alavanche vs USD | 30.01 | 32.83 |
BCHUSD | Bitcoin cash vs. USD | 415.208 | 415.612 |
DOGUSD | DogeCoin vs. USD | 0.37072 | 0.3725 |
DOTUSD | Polkadot Vs USD | 4.7987 | 4.79931 |
EOSUSD | EOS vs. USD | 0.5557 | 0.5633 |
LNKUSD | Chainlink vs USD | 13.04254 | 13.04275 |
SHBUSD | SHIBA INU vs USD | 2.34E-5 | 2.425E-5 |
SOLUSD | Solana vs USD | 210.932 | 211.04 |
TRXUSD | Tron vs USD | 0.17649 | 0.17753 |
XLMUSD | Stellar vs. USD | 0.13172 | 0.13348 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!