Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63188 | 0.63204 |
CADJPY | Canadian Dollar vs Japanese Yen | 111.079 | 111.116 |
CHFJPY | Swiss Frank vs Japanese Yen | 175.793 | 175.814 |
EURCAD | Euro vs Canadian Dollar | 1.48223 | 1.48238 |
EURGBP | Euro vs Great Britain Pound | 0.83145 | 0.83171 |
EURJPY | Euro vs Japanese Yen | 164.661 | 164.701 |
EURUSD | Euro vs US Dollar | 1.05373 | 1.0538 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.78214 | 1.78251 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.12621 | 1.12637 |
GBPJPY | Great Britain Pound vs Japanese Yen | 197.998 | 198.037 |
GBPUSD | Great Britain Pound vs US Dollar | 1.26689 | 1.26703 |
USDCAD | US Dollar vs Canadian Dollar | 1.40678 | 1.4069 |
USDCHF | US Dollar vs Swiss Franc | 0.88893 | 0.88903 |
USDJPY | US Dollar vs Japanese Yen | 156.278 | 156.311 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90801 | 0.90843 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.5737 | 0.57414 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.883 | 100.923 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10252 | 1.103 |
AUDUSD | Australian Dollar vs US Dollar | 0.64541 | 0.6458 |
EURAUD | Euro vs Australian Dollar | 1.63204 | 1.63249 |
EURCHF | Euro vs Swiss Franc | 0.93657 | 0.93701 |
EURHUF | Euro vs Hungarian Forint | 406.357 | 406.743 |
EURNZD | Euro vs New Zealand Dollar | 1.7997 | 1.80026 |
EURSEK | Euro vs Swedish Krona | 11.58364 | 11.59039 |
EURTRY | Euro vs Turkish Lira | 36.24383 | 36.38031 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.96222 | 1.96271 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.16383 | 2.16438 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82336 | 0.8238 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.52022 | 0.52067 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 91.482 | 91.521 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58523 | 0.58565 |
SGDJPY | Singapore Dollar vs Japanese Yen | 116.264 | 116.306 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2405 | 7.2481 |
USDCZK | US Dollar vs Czech Koruna | 23.9891 | 24.0077 |
USDDKK | US Dollar vs Danish Krone | 7.07761 | 7.07938 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.7816 | 7.78345 |
USDHUF | US Dollar vs Hungarian Forint | 385.623 | 385.984 |
USDMXN | US Dollar vs Mexican Peso | 20.4773 | 20.5101 |
USDNOK | US Dollar vs Norwegian Kroner | 11.1458 | 11.1561 |
USDPLN | US Dollar vs Polish Zloty | 4.10117 | 4.10328 |
USDSEK | US Dollar vs Swedish Krona | 10.99319 | 10.99825 |
USDSGD | US Dollar vs Singapore Dollar | 1.34384 | 1.34428 |
USDTRY | US Dollar vs Turkish Lira | 34.41701 | 34.43074 |
USDZAR | US Dollar vs South African Rand | 18.28216 | 18.28839 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 30.226 | 30.264 |
XAUUSD | Gold vs US-Dollar | 2556.84 | 2557.16 |
XPDUSD | Palladium vs US-Dollar | 947.15 | 950.92 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 936.77 | 939.35 |
NGCUSD | Natural Gas (US) Spot | 2.5739 | 2.5851 |
BRNUSD | Crude Oil Brent Cash | 71.892 | 71.916 |
WTIUSD | West Texas Intermediate Crude Oil cash | 67.949 | 67.969 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 19154 | 19161.79 |
DJIUSD | Dow Jones 30 | 43572.08 | 43575.72 |
ESXEUR | Spain 35 Cash Index | 4822.41 | 4823.59 |
FTSGBP | UK 100 Cash Index | 8033.21 | 8037.79 |
SPXUSD | SPX500 | 5918.57 | 5919.53 |
NDXUSD | NAS100 | 20736.09 | 20738.31 |
ASXAUD | Australia 200 Index | 8262.2 | 8265.9 |
HSIHKD | Hong Kong 50 Index | 19492.1 | 19501 |
DOLLAR_INDX | Dollar Index | 106.703 | 106.813 |
IBXEUR | Spain 35 | 11492.63 | 11497.37 |
F40EUR | France 40 Index | 7306.11 | 7307.49 |
NIKJPY | Japan - Nikkei 225 Index | 38680 | 38701 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 228.3 | 228.45 |
ABNB | Airbnb Inc | 134.47 | 134.98 |
ADBE | Adobe Inc | 533.23 | 534.14 |
AMD | Advanced Micro Devices, Inc. | 139.48 | 139.87 |
AMZN | Amazon.com | 211.87 | 212.27 |
ASML | ASML Holding NV | 697.21 | 698.34 |
BABA | Alibaba Group Holding | 90.81 | 91.04 |
BAC | Bank of America Corporation | 45.99 | 46.08 |
BA | Boeing Company | 138.72 | 139.44 |
COSTCO | Costco Wholesale Corporation | 916.41 | 916.77 |
CSCO | Cisco Systems, Inc. | 57.8 | 57.89 |
CVX | Chevron Corporation | 161.32 | 161.77 |
GOOGL | Alphabet Inc. Class A | 175.08 | 175.51 |
INTC | Intel Corporation | 25.01 | 25.16 |
JNJ | Johnson & Johnson | 152.53 | 152.79 |
KO | Coca-Cola Co | 62.87 | 62.96 |
MA | Mastercard Incorporated | 520.54 | 521.06 |
MCD | McDonald's Corporation | 299.89 | 300.32 |
META | Meta Platforms | 574.05 | 574.66 |
MRK | Merck & Company, Inc. | 98.89 | 99.18 |
MSFT | Microsoft Corporation | 427.59 | 428.07 |
NFLX | Netflix, Inc. | 836.11 | 836.74 |
NKE | Nike Inc | 75.99 | 76.34 |
NVDA | NVIDIA Corporation | 146.22 | 147.27 |
PYPL | PayPal Holdings Inc | 85.69 | 85.9 |
QCOM | Qualcomm Inc | 159.23 | 159.41 |
TSLA | Tesla, Inc. | 312.07 | 313.3 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 188.15 | 188.67 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 71.75 | 71.9 |
UNH | UnitedHealth Group Incorporated | 590.15 | 590.65 |
VZ | Verizon Communications Inc. | 41.01 | 41.12 |
V | Visa Inc. | 308.75 | 309.03 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 217.927 | 217.973 |
ALV | Allianz SE | 285.613 | 285.688 |
BAYN | Bayer AG NA | 20.575 | 20.632 |
BNP | BNP Paribas | 59.374 | 59.396 |
BN | Danone | 65.36 | 65.43 |
CS | Axa S.A. | 33.638 | 33.653 |
DTE | Deutsche Telekom | 28.81 | 28.821 |
IBE | Iberdrola S.A. | 13.333 | 13.343 |
MBG | Mercedes-Benz Group AG | 52.47 | 52.6 |
MC | LVMH Moet Hennessy Louis Vuitton | 584.82 | 584.99 |
OR | L'Oréal S.A. | 329.68 | 329.79 |
SAP | SAP SE | 219.956 | 219.995 |
SIE | Siemens AG | 188.148 | 188.233 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 87950.86 | 88083.24 |
ETHUSD | Ethereum vs. USD | 3045.11 | 3081.21 |
LTCUSD | LiteCoin vs. USD | 80.66 | 84.07 |
XRPUSD | Ripple vs. USD | 0.803 | 0.8232 |
ADAUSD | Cardano vs. USD | 0.5953 | 0.6321 |
AVAUSD | Alavanche vs USD | 30.55 | 33.37 |
BCHUSD | Bitcoin cash vs. USD | 419.329 | 419.733 |
DOGUSD | DogeCoin vs. USD | 0.36974 | 0.37152 |
DOTUSD | Polkadot Vs USD | 4.8877 | 4.88831 |
EOSUSD | EOS vs. USD | 0.5709 | 0.5721 |
LNKUSD | Chainlink vs USD | 13.23083 | 13.23104 |
SHBUSD | SHIBA INU vs USD | 2.371E-5 | 2.384E-5 |
SOLUSD | Solana vs USD | 209.81 | 209.918 |
TRXUSD | Tron vs USD | 0.17836 | 0.1794 |
XLMUSD | Stellar vs. USD | 0.13346 | 0.13522 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 27.45 | 27.61 |
TUPRS | Tüpraş | 147.3 | 148.2 |
TOASO | Tofaş | 194.9 | 195.8 |
THYAO | Turkish Airlines | 286.05 | 286.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 95.93 | 96.17 |
SISE | Şişecam | 40.95 | 41.15 |
SASA | SASA Polyester | 3.7 | 3.97 |
SAHOL | Haci Omer Sabanci Holding AS | 86.58 | 86.77 |
PGSUS | Pegasus Hava Taşımacılığı | 233.28 | 236.22 |
PETKM | Petkim Petrokimya Holding AS | 18.3 | 18.49 |
OYAKC | Oyak Çimento | 64.24 | 64.6 |
ODAS | ODAŞ Elektrik | 6.28 | 6.36 |
KRDMD | Kardemir Demir Çelik | 26.24 | 26.4 |
KOZAL | Koza Altın İşletmeleri | 19.9 | 19.97 |
KONTR | Kontrolmatik Teknoloji | 47.08 | 49.83 |
KCHOL | Koc Holding AS | 184.54 | 185.66 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.58 | 12.67 |
HEKTS | Hektaş Ticaret | 3.3 | 3.53 |
GARAN | Turkiye Garanti Bankasi | 113.54 | 113.95 |
FROTO | Ford Otomotiv San. A.Ş. | 1115.04 | 1119.96 |
EREGL | Erdemir | 50.92 | 51.12 |
ENKAI | ENKA Insaat ve Sanayi AS | 54.8 | 54.94 |
EKGYO | Emlak Konut GYO | 11.58 | 11.68 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 461.61 | 467.19 |
BIMAS | BIM Mağazalar | 473.23 | 474.77 |
ASTOR | Astor Enerji | 96.83 | 97.31 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 68.21 | 68.43 |
ARCLK | Arçelik A.Ş. | 136.78 | 137.42 |
ALARK | Alarko Holding | 93.91 | 94.64 |
AKBNK | AKBANK | 55.22 | 55.52 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !