Forex is short for “Foreign Exchange” and is known as “FX”. Forex is a foreign exchange market where the currencies of countries are bought and sold mutually and their value is determined. It is the world's highest trading volume and most liquid market.
Forex offers many advantages for investors. In order to seize these opportunities, it is necessary to have a good knowledge of the market. With sufficient knowledge and experience, you can turn your savings into income.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63284 | 0.63337 |
CADJPY | Canadian Dollar vs Japanese Yen | 111.36 | 111.452 |
CHFJPY | Swiss Frank vs Japanese Yen | 175.941 | 176.017 |
EURCAD | Euro vs Canadian Dollar | 1.48037 | 1.48092 |
EURGBP | Euro vs Great Britain Pound | 0.83101 | 0.83163 |
EURJPY | Euro vs Japanese Yen | 164.937 | 165.029 |
EURUSD | Euro vs US Dollar | 1.05231 | 1.05256 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.7804 | 1.78112 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.12709 | 1.12763 |
GBPJPY | Great Britain Pound vs Japanese Yen | 198.352 | 198.427 |
GBPUSD | Great Britain Pound vs US Dollar | 1.26584 | 1.26594 |
USDCAD | US Dollar vs Canadian Dollar | 1.40678 | 1.40708 |
USDCHF | US Dollar vs Swiss Franc | 0.89038 | 0.89102 |
USDJPY | US Dollar vs Japanese Yen | 156.696 | 156.745 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90669 | 0.90765 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.57381 | 0.5748 |
AUDJPY | Australian Dollar vs Japanese Yen | 101.016 | 101.112 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10317 | 1.10416 |
AUDUSD | Australian Dollar vs US Dollar | 0.64442 | 0.64535 |
EURAUD | Euro vs Australian Dollar | 1.63181 | 1.63318 |
EURCHF | Euro vs Swiss Franc | 0.93671 | 0.93811 |
EURHUF | Euro vs Hungarian Forint | 406.266 | 406.664 |
EURNZD | Euro vs New Zealand Dollar | 1.80092 | 1.80246 |
EURSEK | Euro vs Swedish Krona | 11.57484 | 11.58226 |
EURTRY | Euro vs Turkish Lira | 36.18218 | 36.33747 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.96231 | 1.96369 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.16575 | 2.1672 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.8211 | 0.82252 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.51958 | 0.52099 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 91.558 | 91.618 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58365 | 0.58462 |
SGDJPY | Singapore Dollar vs Japanese Yen | 116.29 | 116.427 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2397 | 7.2748 |
USDCZK | US Dollar vs Czech Koruna | 24.0051 | 24.05 |
USDDKK | US Dollar vs Danish Krone | 7.08521 | 7.08971 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78044 | 7.78484 |
USDHUF | US Dollar vs Hungarian Forint | 385.944 | 386.491 |
USDMXN | US Dollar vs Mexican Peso | 20.4638 | 20.5331 |
USDNOK | US Dollar vs Norwegian Kroner | 11.1402 | 11.1699 |
USDPLN | US Dollar vs Polish Zloty | 4.10442 | 4.11244 |
USDSEK | US Dollar vs Swedish Krona | 10.99826 | 11.0053 |
USDSGD | US Dollar vs Singapore Dollar | 1.34607 | 1.34858 |
USDTRY | US Dollar vs Turkish Lira | 34.41133 | 34.42506 |
USDZAR | US Dollar vs South African Rand | 18.29764 | 18.30706 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!