You can find Sardis Global transaction hour details below!
Turkey Time (GMT +3)
Product group | Symbol | Week Opening Monday | Weekday Trading Hours | Week Closing Friday | Weekend |
---|---|---|---|---|---|
Forex | CADCHF | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | YKBNK | 00:00 | 00:05 | 24:00 | Close |
Forex | CADJPY | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | TUPRS | 00:00 | 00:05 | 24:00 | Close |
Forex | CHFJPY | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | TOASO | 00:00 | 00:05 | 24:00 | Close |
Forex | EURCAD | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | THYAO | 00:00 | 00:05 | 24:00 | Close |
Forex | EURGBP | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | TCELL | 00:00 | 00:05 | 24:00 | Close |
Forex | EURJPY | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | SISE | 00:00 | 00:05 | 24:00 | Close |
Forex | EURUSD | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | SASA | 00:00 | 00:05 | 24:00 | Close |
Forex | GBPCAD | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | SAHOL | 00:00 | 00:05 | 24:00 | Close |
Forex | GBPCHF | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | PGSUS | 00:00 | 00:05 | 24:00 | Close |
Forex | GBPJPY | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | PETKM | 00:00 | 00:05 | 24:00 | Close |
Forex | GBPUSD | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | OYAKC | 00:00 | 00:05 | 24:00 | Close |
Forex | USDCAD | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | ODAS | 00:00 | 00:05 | 24:00 | Close |
Forex | USDCHF | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | KRDMD | 00:00 | 00:05 | 24:00 | Close |
Forex | USDJPY | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | KOZAL | 00:00 | 00:05 | 24:00 | Close |
Forex | AUDCAD | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | KONTR | 00:00 | 00:05 | 24:00 | Close |
Forex | AUDCHF | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | KCHOL | 00:00 | 00:05 | 24:00 | Close |
Forex | AUDJPY | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | ISCTR | 00:00 | 00:05 | 24:00 | Close |
Forex | AUDNZD | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | HEKTS | 00:00 | 00:05 | 24:00 | Close |
Forex | AUDUSD | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | GARAN | 00:00 | 00:05 | 24:00 | Close |
Forex | EURAUD | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | FROTO | 00:00 | 00:05 | 24:00 | Close |
Forex | EURCHF | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | EREGL | 00:00 | 00:05 | 24:00 | Close |
Forex | EURHUF | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | ENKAI | 00:00 | 00:05 | 24:00 | Close |
Forex | EURNZD | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | EKGYO | 00:00 | 00:05 | 24:00 | Close |
Forex | EURSEK | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | BRSAN | 00:00 | 00:05 | 24:00 | Close |
Forex | EURTRY | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | BIMAS | 00:00 | 00:05 | 24:00 | Close |
Forex | GBPAUD | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | ASTOR | 00:00 | 00:05 | 24:00 | Close |
Forex | GBPNZD | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | ASELS | 00:00 | 00:05 | 24:00 | Close |
Forex | NZDCAD | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | ARCLK | 00:00 | 00:05 | 24:00 | Close |
Forex | NZDCHF | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | ALARK | 00:00 | 00:05 | 24:00 | Close |
Forex | NZDJPY | 00:00 | 00:05 | 24:00 | Close |
Stocks TRY | AKBNK | 00:00 | 00:05 | 24:00 | Close |
Forex | NZDUSD | 00:00 | 00:05 | 24:00 | Close |
Forex | SGDJPY | 00:00 | 00:05 | 24:00 | Close |
Forex | USDCNH | 00:00 | 00:05 | 24:00 | Close |
Forex | USDCZK | 00:00 | 00:05 | 24:00 | Close |
Forex | USDDKK | 00:00 | 00:05 | 24:00 | Close |
Forex | USDHKD | 00:00 | 00:05 | 24:00 | Close |
Forex | USDHUF | 00:00 | 00:05 | 24:00 | Close |
Forex | USDMXN | 00:00 | 00:05 | 24:00 | Close |
Forex | USDNOK | 00:00 | 00:05 | 24:00 | Close |
Forex | USDPLN | 00:00 | 00:05 | 24:00 | Close |
Forex | USDSEK | 00:00 | 00:05 | 24:00 | Close |
Forex | USDSGD | 00:00 | 00:05 | 24:00 | Close |
Forex | USDTRY | 00:00 | 00:05 | 24:00 | Close |
Forex | USDZAR | 00:00 | 00:05 | 24:00 | Close |
Metals | GAUTRY | 00:00 | 00:05 | 24:00 | Close |
Metals | XAGUSD | 00:05 | 00:05 | 24:05 | Close |
Metals | XAUUSD | 01:00 | 01:00 | 24:00 | Close |
Metals | XPDUSD | 01:00 | 01:00 | 24:00 | Close |
Commodities | XPTUSD | 01:00 | 01:00 | 24:00 | Close |
Commodities | NGCUSD | 01:00 | 01:00 | 24:00 | Close |
Commodities | BRNUSD | 01:00 | 01:00 | 24:00 | Close |
Commodities | WTIUSD | 00:10 | 00:10 | 23:55 | Close |
Indices | DAXEUR | 01:15 | 01:15 | 21:55 | Close |
Indices | DJIUSD | 09:00 | 09:00 | 21:55 | Close |
Indices | ESXEUR | 01:00 | 01:00 | 24:00 | Close |
Indices | FTSGBP | 01:00 | 01:00 | 23:15 | Close |
Indices | SPXUSD | 01:00 | 01:00 | 24:00 | Close |
Indices | NDXUSD | 01:00 | 01:00 | 24:00 | Close |
Crypto | BTCUSD | 00:00 | 00:00 | 24:00 | Close |
Crypto | ETHUSD | 00:00 | 00:00 | 24:00 | Close |
Indices | ASXAUD | 00:00 | 00:05 | 24:00 | Close |
Indices | HSIHKD | 00:00 | 00:05 | 24:00 | Close |
Crypto | LTCUSD | 00:00 | 00:05 | 24:00 | Close |
Indices | DOLLAR_INDX | 00:00 | 00:05 | 24:00 | Close |
Indices | IBXEUR | 00:00 | 00:05 | 24:00 | Close |
Crypto | XRPUSD | 00:00 | 00:05 | 24:00 | Close |
Indices | F40EUR | 00:00 | 00:05 | 24:00 | Close |
Indices | NIKJPY | 00:00 | 00:05 | 24:00 | Close |
Stocks EU | ADS | 00:00 | 00:05 | 24:00 | Close |
Stocks EU | ALV | 00:00 | 00:05 | 24:00 | Close |
Stocks EU | BAYN | 00:00 | 00:05 | 24:00 | Close |
Stocks EU | BNP | 00:00 | 00:05 | 24:00 | Close |
Stocks EU | BN | 00:00 | 00:05 | 24:00 | Close |
Stocks EU | CS | 00:00 | 00:05 | 24:00 | Close |
Stocks EU | DTE | 00:00 | 00:05 | 24:00 | Close |
Stocks EU | IBE | 00:00 | 00:05 | 24:00 | Close |
Stocks EU | MBG | 00:00 | 00:05 | 24:00 | Close |
Stocks EU | MC | 00:00 | 00:05 | 24:00 | Close |
Stocks EU | OR | 00:00 | 00:05 | 24:00 | Close |
Stocks EU | SAP | 00:00 | 00:05 | 24:00 | Close |
Stocks EU | SIE | 00:00 | 00:05 | 24:00 | Close |
Stocks US | AAPL | 00:00 | 00:05 | 24:00 | Close |
Stocks US | ABNB | 00:00 | 00:05 | 24:00 | Close |
Stocks US | ADBE | 00:00 | 00:05 | 24:00 | Close |
Stocks US | AMD | 00:00 | 00:05 | 24:00 | Close |
Stocks US | AMZN | 00:00 | 00:05 | 24:00 | Close |
Stocks US | ASML | 00:00 | 00:05 | 24:00 | Close |
Stocks US | BABA | 00:00 | 00:05 | 24:00 | Close |
Stocks US | BAC | 00:00 | 00:05 | 24:00 | Close |
Stocks US | BA | 00:00 | 00:05 | 24:00 | Close |
Stocks US | COSTCO | 00:00 | 00:05 | 24:00 | Close |
Stocks US | CSCO | 00:00 | 00:05 | 24:00 | Close |
Stocks US | CVX | 00:00 | 00:05 | 24:00 | Close |
Stocks US | GOOGL | 00:00 | 00:05 | 24:00 | Close |
Stocks US | INTC | 00:00 | 00:05 | 24:00 | Close |
Stocks US | JNJ | 00:00 | 00:05 | 24:00 | Close |
Stocks US | KO | 00:00 | 00:05 | 24:00 | Close |
Stocks US | MA | 00:00 | 00:05 | 24:00 | Close |
Stocks US | MCD | 00:00 | 00:05 | 24:00 | Close |
Stocks US | META | 00:00 | 00:05 | 24:00 | Close |
Stocks US | MRK | 00:00 | 00:05 | 24:00 | Close |
Stocks US | MSFT | 00:00 | 00:05 | 24:00 | Close |
Stocks US | NFLX | 00:00 | 00:05 | 24:00 | Close |
Stocks US | NKE | 00:00 | 00:05 | 24:00 | Close |
Stocks US | NVDA | 00:00 | 00:05 | 24:00 | Close |
Stocks US | PYPL | 00:00 | 00:05 | 24:00 | Close |
Stocks US | QCOM | 00:00 | 00:05 | 24:00 | Close |
Stocks US | TSLA | 00:00 | 00:05 | 24:00 | Close |
Stocks US | TSM | 00:00 | 00:05 | 24:00 | Close |
Stocks US | TXN | 00:00 | 00:05 | 24:00 | Close |
Stocks US | UBER | 00:00 | 00:05 | 24:00 | Close |
Stocks US | UNH | 00:00 | 00:05 | 24:00 | Close |
Stocks US | VZ | 00:00 | 00:05 | 24:00 | Close |
Stocks US | V | 00:00 | 00:05 | 24:00 | Close |
Crypto | ADAUSD | 00:00 | 00:05 | 24:00 | Close |
Crypto | AVAUSD | 00:00 | 00:05 | 24:00 | Close |
Crypto | BCHUSD | 00:00 | 00:05 | 24:00 | Close |
Crypto | DOGUSD | 00:00 | 00:05 | 24:00 | Close |
Crypto | DOTUSD | 00:00 | 00:05 | 24:00 | Close |
Crypto | EOSUSD | 00:00 | 00:05 | 24:00 | Close |
Crypto | LNKUSD | 00:00 | 00:05 | 24:00 | Close |
Crypto | SHBUSD | 00:00 | 00:05 | 24:00 | Close |
Crypto | SOLUSD | 00:00 | 00:05 | 24:00 | Close |
Crypto | TRXUSD | 00:00 | 00:05 | 24:00 | Close |
Crypto | XLMUSD | 00:00 | 00:05 | 24:00 | Close |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!